This welcoming warm bungalow home evokes tranquility and serenity. Step inside this charmer and notice magnificent hill country views, a beautiful stone fireplace and an aura of comfort and grandeur. Boasting an open floor plan with plenty of natural light this home is a must see! Come Enjoy the nice open kitchen with plenty of counter space and bar area great for entertaining!! Large Master along with very nice master bath make this home a true stand out! Very Private community A MUST SEE !!
Property Type(s):
Residential, Condo
| Last Updated | 5/2/2012 | Tract | Ranch At River Place Condo The Am |
|---|---|---|---|
| Year Built | 2005 | Community | Ranch At River Place Condo The Am |
| Garage Spaces | 1.0 | County | Travis |
| Total Parking | 1 |
|
11
|
Schools
| School District | Leander ISD |
|---|---|
| Elementary School | River Place Elementary |
| Middle School | Canyon Ridge |
| Jr. High School | Cedar Park |
| High School | Cedar Park |
Price History
| Prior to Mar 6, '12 | $275,000 |
|---|---|
| Mar 6, '12 - Mar 31, '12 | $269,000 |
| Mar 31, '12 - Apr 3, '12 | $268,000 |
| Apr 3, '12 - Today | $259,900 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | Yes |
| Allow Automated Valuations | Yes |
| Appliances/Equipment | Dishwasher, Disposal, Dryer, Microwave Oven, Range - Free Standing, Refrigerator, Washer, Water Heater Gas |
| Area Amenities | Common Grounds, Park, Private Golf Course, Tennis Courts |
| Construction | 2 Side Masonry, Stucco |
| Dining Description | Liv/Din Combo |
| Estimated Taxes | 6461.06 |
| Faces | North-West |
| Fence | No Fence |
| Fireplace Description | Formal Living |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | See Agent |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Ceiling-Vaulted, Double Vanity, Garden Tub, Jetted Tub, Shutters, Walk-in Closet |
| Kitchen | Breakfast Bar, Granite/Marble Counters, Open to Family Room, Pantry Closet |
| Laundry Facilities | Dryer Connection, Washer Connections |
| Laundry Location | Garage, Hall |
| Master Description | Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Northwest Travis Co. |
| Roof | Composition Shingle |
| Sewer | City at Street |
| Sprinkler System | Yes |
| Sprinkler System Description | In-ground |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | Exterior Steps |
| Tax Rate | 2.544700000000000 |
| Tax Year | 2011 |
| View | Panoramic |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Team West Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/20/12 9:09 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




























