Amazing condominium with stunning kitchen and wall art. This condo has a phenomenal floor plan that includes a bedroom, modern kitchen with granite countertops and state of the art appliances, formal dining area, and a bathroom. The condo is only a few years old since the building's renovation in 2006. This is the perfect location if you want to be near the University of Texas (3 blocks away) or have a downtown metropolitan lifestyle.
Property Type(s):
Residential, Condo
| Last Updated | 5/11/2012 | Tract | Speedway Condo Amd The |
|---|---|---|---|
| Year Built | 1965 | Community | Speedway Condo Amd The |
| Garage Spaces | 1.0 | County | Travis |
| Total Parking | 1 |
|
89
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Lee |
| Middle School | Kealing |
| High School | McCallum |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | Yes |
| Allow Automated Valuations | Yes |
| Appliances/Equipment | Convection Oven, Dishwasher, Disposal, Microwave Oven |
| Construction | All Sides Masonry |
| Dining Description | Kit/Din Combo |
| Estimated Taxes | 3486.08 |
| Exterior Features | Curbs, Porch Open, Sidewalk |
| Faces | West |
| Fence | 5 Strand, Cross Bars |
| Floor | Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Detached, Entry-Rear, Parking Garage |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | Central Heat, Electric |
| HOA Fee Includes | Hot Water, Landscaping, Trash Collection, Water Fees |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Kitchen | Breakfast Bar, Granite/Marble Counters |
| Laundry Facilities | Stackable W/D Connections |
| Laundry Location | Closet, Hall, Main Level |
| Lot Description | No Backyard Grass, Public Maintained Road |
| Master Description | None |
| Master Main | Yes |
| Parking | 2 Car Carport |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - Central |
| Roof | Composition Shingle |
| Rooms | Bedroom/Office, Formal Living |
| Sewer | City on Property |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic, In-ground, Multiple Yards |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Back Steps, Exterior Steps, Front Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Small (Under 20 Ft) |
| View | City, No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Horizon Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/20/12 9:09 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




















