Beautiful home in an excellent location of Austin. New hot water heater installed in smmr 2011, a new and complete high efficiency state of the art heating and air conditioning system installed 2011. A new sewer line from the house to the street installed 2011, a new roof using 20 year Owens Corning products installed 2005. The track behind the home is strictly used by the high speed city of Austin electric transit, 2 cars, will not interrupt or be a distraction. Garage door installed a week ago.
Property Type(s):
Residential, House
| Last Updated | 5/10/2012 | Tract | Crestview Add Sec 12 |
|---|---|---|---|
| Year Built | 1959 | Community | Crestview Add |
| Garage Spaces | 1.0 | County | Travis |
| Total Parking | 1 |
|
72
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Brentwood |
| Middle School | Lamar |
| High School | McCallum |
Price History
| Prior to Mar 6, '12 | $229,500 |
|---|---|
| Mar 6, '12 - Apr 28, '12 | $219,500 |
| Apr 28, '12 - Today | $214,500 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Single Oven |
| Construction | 1 Side Masonry, Aluminum Siding, Composition Shingle |
| Dining Description | Breakfast Area, Formal Dining |
| Disability Features | No |
| Estimated Taxes | 4813.99 |
| Exterior Features | Curbs, Patio-Covered, Porch Open, Private BackYard, Storage |
| Fence | Chain Link, Wood |
| Floor | Carpet, Vinyl Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener, Door-Single, Entry-Front |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Horses | No |
| Interior Features | Sliding Glass Door |
| Kitchen | Galley Type, Pantry Closet |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Main Level |
| Master Description | Full Bath |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - North Central |
| Roof | Composition Shingle |
| Rooms | Family |
| Sewer | City at Street |
| Sprinkler System | No |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | No Exterior Steps, No Interior Steps, None |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft), Moderate, Small (Under 20 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/20/12 9:09 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























