Sterling design by Buffington Homes; 2-story home w/2,372 SF of living space. This fantastic design includes SS appliances + large island in the kitchen, granite countertops w/room for bar stools & a breakfast nook looking out into your big backyard. 4 bedrooms + a formal study, 2.5 baths w/dual sinks, fireplace w/wood mantel, extended tile entry, iron baluster railing to 2nd story, game room for entertaining that leads outside to the large upper balcony.Decorative garage windows, extended covered patio +
Property Type(s):
Residential, House
| Last Updated | 4/13/2012 | Tract | Silver Leaf Ph 01 |
|---|---|---|---|
| Year Built | 2012 | Community | Silver Leaf |
| Garage Spaces | 2.0 | County | Williamson |
| Total Parking | 2 |
|
37
|
Schools
| School District | Round Rock ISD |
|---|---|
| Elementary School | Forest Creek |
| Middle School | Ridgeview |
| High School | Cedar Ridge |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Microwave Oven |
| Area Amenities | See Agent |
| Construction | 3 Side Masonry |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 0.0 |
| Exterior Features | Patio-Covered |
| Fence | Cedar |
| Fireplace Description | Family Room |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-Coffered, Garden Tub, Separate Shower, Smoke Detector, Walk-in Closet |
| Kitchen | Breakfast Area, Center Island, Granite/Marble Counters, Open to Family Room, Pantry Closet |
| Laundry Facilities | See Agent |
| Laundry Location | Main Level |
| Lot Description | Corner, Cul-De-Sac |
| Master Description | Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Round Rock |
| Roof | Asphalt Shingles |
| Rooms | Bedroom/Office, Family, Game, Office/Study, Pantry |
| Sewer | MUD |
| Sprinkler System | No |
| Square Foot Source | Builder |
| Status | Active |
| Steps | Interior Steps |
| Tax Year | 2012 |
| View | No View |
| Water | MUD |
| Waterfront | No |
| Year Built Desc | New |
Location
Bird's Eye
Listed with Team Price Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/20/12 9:38 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.



