Home features 3 bedrooms, but replacing the wall will put it back to 4 bedrooms, 1.5 baths, family room, breakfast area. 1139 sqft, & a single but deep car garage; Galley style kitchen opens to breakfast area; Double size third bedroom; Large tree shaded yard with organic care with very private, secluded backyard; Near grocery, retail, restaurants, schools & bowling.
Property Type(s):
Residential, House
| Last Updated | 4/30/2012 | Tract | Cherry Creek Ph 03 Sec 03 |
|---|---|---|---|
| Year Built | 1973 | Community | Cherry Creek |
| Garage Spaces | 1.0 | County | Travis |
| Total Parking | 1 |
|
62
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Cunningham |
| Grade School | Cunningham |
| Middle School | Covington |
| High School | Crockett |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Single Oven |
| Construction | 1 Side Masonry, Composition Shingle |
| Dining Description | Breakfast Area, Kit/Din Combo |
| Disability Features | No |
| Estimated Taxes | 3170.0 |
| Exterior Features | Curbs, Patio-Covered, Private BackYard |
| Faces | North-East |
| Fence | Cedar, Privacy, Wood |
| Floor | Carpet, Laminate, Linoleum |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener, Door-Single, Entry-Front |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | Natural Gas |
| HOA Y/N? | No |
| Horses | No |
| Interior Features | Sliding Glass Door, Smoke Detector, Walk-in Closet, Window Treatments |
| Kitchen | Galley Type, Pantry Closet |
| Laundry Facilities | Electric & Gas Connections, Washer/Dryer Connections |
| Laundry Location | Garage, Main Level |
| Lot Description | CURBS, Interior, Level, Wooded |
| Master Description | Half Bath, Walk-In Closet |
| Master Main | Yes |
| Parking | 2 RSVP Space |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - South |
| Roof | Composition Shingle |
| Rooms | Family, Foyer |
| Sewer | City on Property |
| Sprinkler System | No |
| Square Foot Source | Owner |
| Status | Active |
| Steps | None |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Heavy, Large (Over 40 Ft), Moderate |
| View | Woods |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with RE/MAX Metro Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/20/12 9:38 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.

























