This may be the finest home in Austin.It was designed and built by the best as a contemporary interpretation of a classical style, with clean lines and understated elegance. Perched high on the cliffs overlooking Lady Bird Lake, the home boasts breathtaking views of the lake, the downtown skyline plus 189 degree views N, E, and S of Austin. Tucked away on a wooded 3 plus acres 5 minutes from downtown, it features an astounding 650 feet of waterfront. Inside the materials & the finish-out are unparralled.
Property Type(s):
Residential, House
| Last Updated | 1/26/2012 | Tract | Bluffington Sec 02 |
|---|---|---|---|
| Year Built | 2005 | Community | Bluffington |
| Garage Spaces | 3.0 | County | Travis |
| Total Parking | 3 |
|
29
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Barton Hills |
| Middle School | O Henry |
| High School | Austin |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Construction | All Sides Masonry, Stucco |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 121099.23 |
| Fence | Wrought Iron |
| Fireplace Description | Family Room, Great Room, See Agent |
| Floor | Carpet, Hard Tile, Slate, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener, Door-Multi, Entry-Front |
| Guest Accommodations | No |
| Heat | Natural Gas |
| HOA Y/N? | No |
| Laundry Location | Main Level |
| Master Description | Double Vanity, Full Bath, Jetted Tub, Separate Shower, Walk-In Closet |
| Master Main | No |
| Pool Descr on Prop | In-Ground Pool, Negative Edge |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - West/Westlake |
| Roof | Metal |
| Rooms | Exercise, Family, Foyer, Game, Great, Office/Study, Utility, Wine |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Interior Steps |
| Tax Rate | 2.206399999999999 |
| Tax Year | 2010 |
| View | City, Hill Country, Lake/River, Panoramic |
| Water | City |
| Waterfront | Yes |
| Waterfront Description | Lake |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Moreland Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/20/12 9:59 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.





















