6.1 acres hilltop, French Colonial Estate on main pool Lake Travis. Horses welcome and views to the east toward the Oasis Restaurant and Windy Point.
Property Type(s):
Residential, House
| Last Updated | 4/16/2012 | Tract | Bebys Ranch 01 Resub Of Residence |
|---|---|---|---|
| Year Built | 1998 | Community | Bebys Ranch 01 Resub Of Residence |
| Garage Spaces | 4.0 | County | Travis |
| Total Parking | 4 |
|
11
|
Schools
| School District | Lake Travis ISD |
|---|---|
| Elementary School | Lake Travis |
| Grade School | Lake Travis |
| Middle School | Hudson Bend |
| High School | Lake Travis |
Additional Details
| # Garage Spaces | 4 |
|---|---|
| # Stories | 3 |
| A/C | Central Air |
| Allow 3rd Party Comments | Yes |
| Allow Automated Valuations | Yes |
| Appliances/Equipment | Built-In Oven, Cook Top, Dishwasher, Disposal, Double Oven, Exhaust Fan Recirculating, Microwave Oven, Refrigerator, Refrigerator Sub-Zero Type, Self Cleaning Oven, Stackable Washer/Dryer, Water Heater Gas |
| Area Amenities | Equestrian Community, Jogging/Biking Path, Lake Privileges, Underground Utilities |
| Construction | All Sides Masonry |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 28392.88 |
| Exterior Features | Balcony, Patio-Covered, Patio-Uncovered |
| Faces | West |
| Fence | See Agent |
| Fireplace Description | Living Room |
| Floor | Stone |
| Foreclosure/REO | No |
| Foundation | Slab |
| GA Description | Connected |
| Garage Description | Attached, Door Opener, Entry-Side |
| Gated Community | Yes |
| Green Building Rating | Other |
| Guest Accommodations | Yes |
| Heat | Central Heat, Natural Gas |
| HOA Y/N? | No |
| Horses | Yes |
| Laundry Location | Main Level, Upper Level, Utility Room |
| Master Description | 2 Master Suites, Dressing Room, Garden Tub, Jetted Tub, Separate Shower, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Northwest Travis Co. |
| Roof | Concrete |
| Sewer | Septic on Property |
| Sprinkler System | Yes |
| Sprinkler System Description | Back yard |
| Square Foot Source | Appraiser |
| Status | Active |
| Steps | None |
| Tax Rate | 1.9536 |
| Tax Year | 2011 |
| View | Lake/River |
| Water | Well On Property |
| Waterfront | Yes |
| Waterfront Description | Lake |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with First Austin Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/20/12 10:13 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























